![]() | The number of children that have been properly diagnosed has nearly tripled thanks to increased awareness and knowledge made possilbe through literature, programs, and events. |
![]() | The Glycogen Storage Disease program at the University of Connecticut, which is partially funded by The Children's Fund, now cares for over 600 patients from 49 states and 51 countries. |
![]() | Glycogen Storage Disease has been added to the prenatal screening panel for genetic diseases. |
![]() | Education has almost completely wiped GSD out of the Orthodox Jewish population, previously the group with the highest prevalence. |
![]() | The Children's Fund helped to discover and obtain FDA approval for the use of "superstarch" by GSD patients, allowing them to safely sleep through the night. Glycosade was approved in 2012. This was the first major breakthrough in the dietary management of GSD in over 25 years. |
![]() | Continously providing education and support to build a stronger GSD community. |
![]() | Actively funding studies to prevent long-term health related issues |
This template controls the elements:
FOOTER: Footer Title, Footer Descriptions
CUSTOM MENU: Images and columns into header main menu submenu items
* This message is only visible in administrative mode
The Children's Fund for
Glycogen Storage Disease Research
20 Sherwood Lane
Cheshire, CT 06410
203.272.CURE (2873)
" ... because every child deserves to be healthy."